PMC Tokenomics (BSC)
PMC will be inntially distributed on Binance Smart Chain
Funds | Token amount | Percentage | Vesting schedule |
---|---|---|---|
Presale | 23,880,000 | 23.8800% | Unlock |
Fee To Pinksale | 477,600 | 0.4776% | Unlock |
Liquidity | 15,522,000 | 15.5220% | Lock 365 days |
Staking Reward | 25,000,000 | 25.0000% | Lock 30 days, vesting 5% per month |
Community & Ecosystem | 20,500,000 | 20.5000% | Lock 30 days, vesting 5% per month |
Technology Partners | 4,000,000 | 4.0000% | Lock 30 days, vesting 5% per month |
Strategic Partners | 4,000,000 | 4.0000% | Lock 30 days, vesting 5% per month |
Marketing | 5,000,000 | 5.0000% | Lock 30 days, vesting 5% per month |
Foundation | 1,620,400 | 1.6204% | Lock 30 days, vesting 5% per month |
Last modified 4mo ago